Develop & host dynamic content websites on our top of the line Dual Quad Core Xeon server clusters. Servers are optimized for higher database resources suited for e-commerce applications, content management system, educational website and community forum. Advanced Windows hosting has over fifty ASP components installed to delight the experienced webmaster, allowing development flexibility with the highest reliability & performance.
Webmasters! Webmakers, web designers. This is the place to maximize your profits. Here is a multiple website, affordable hosting plans. Let us do the hard work & you handle the customers. This plan is ideally suited for Webmasters, Web designers, Webmakers for their web solutions.

Four Dual Quad Core Intel Xeon servers in cluster with division of services. Each with 8GB RAM SCSI HDD in RAID-1 configuration linked by multiple redundant network connections.
| PACKAGE BENEFITS | Webmaster | eCommerce | Business |
|---|---|---|---|
| Disk Space | 3GB | 5GB | 8GB |
| Monthly Data Transfer | 50GB | 100GB | 140GB |
| Websites (Domain) | 10 | 20 | 30 |
| Free Domain Name | |||
| Monthly Payment | $14.95/mo | $19.95/mo | $34.95/mo |
| Annual Payment | $12.20/mo | $18.00/mo | $32.00/mo |
| MANAGEMENT | Webmaster | eCommerce | Business |
|---|---|---|---|
| HELM 3 | |||
| SiteBuilder | |||
| HELM Application Packs | |||
| Domain Aliases | Unlimited | Unlimited | Unlimited |
| Sub Domains | 50 | Unlimited | Unlimited |
| FTP Accounts | Unlimited | Unlimited | Unlimited |
| Custom DNS records | |||
| HTML Editor | |||
| FrontPage Extensions | |||
| Scheduled Jobs | |||
| File MIME Types | |||
| Custom Error Pages | |||
| Page Redirects Manager | |||
| File Manager | |||
| Daily Backups | |||
| Password Protected Pages |
| Webmaster | eCommerce | Business | |
| Mail Box (POP & IMAP) | Unlimited | Unlimited | Unlimited |
| Secure IMAP & POP | |||
| Autoresponders | Unlimited | Unlimited | Unlimited |
| Forwarders | Unlimited | Unlimited | Unlimited |
| Mailman Mailing Lists | Unlimited | Unlimited | Unlimited |
| Smartermail Enterprise | |||
| Catchall Email Address | |||
| Port 25 & 26 Outgoing |
| DEVELOPMENT | Webmaster | eCommerce | Business |
|---|---|---|---|
| MySQL 5 Databases | Unlimited | Unlimited | Unlimited |
| SQL Server 2005 Enterprise | 10 | 20 | 30 |
| MS Access | |||
| phpMyAdmin | |||
| myLittleBackup | |||
| ASP 3.0 | |||
| ASP.NET 4 3.5 2.0 & 1.1 | |||
| ASP.NET AJAX | |||
| ASP.NET MVC 1 & 2 | |||
| ColdFusion 9 Enterprise | |||
| SSI | |||
| Linq | |||
| PHP 5 Zend Server | |||
| Zend Optimizer | |||
| Streaming Audio/Video | |||
| Flash | |||
| Installed ASP Components
* ASPMail * ASPQMail * ASPEmail * ASPPDF * ASPPing * ASPHTTP * ASPIMAGE * ASPDNS * ASPMX * ASPIMAGE * AspCrypt * AspSmartUpload * CDOSYS * csImageFile * csDrawGraph * csFileDownload * csImageFile * csAspUpload * GuidMakr.GUID * ISAPI_Rewrite * ImgSize.Check * JMAil.Message * JMail.POP3 * JMail.SMTPMail * Microsoft.XMLDOM * Microsoft.XMLHTTP * MSSOAP.SOAPClient30 * MSWC.AdRotator * MSWC.BrowserType * MSWC.ContentRotator * Persits.Jpeg * Persits.MailSender * Persits.PDF * SMTPsvg.Mailer * Xceedsoftware.xceedzip.5 * Xceed Binary Encoding * Xceed Base 64 Encoding * Xceed Encryption * Xceed Deflate Compression * w3.upload |
|||
| SSL E-commerce Support | |||
| SharedSSL |
| STATISTICS | Webmaster | eCommerce | Business |
|---|---|---|---|
| SmarterStats | |||
| Raw Access Logs | |||
| Disk & Bandwidth Usage |
| SECURITY & TECHNOLOGY | Webmaster | eCommerce | Business |
|---|---|---|---|
| AntiVirus | |||
| AntiSPAM | |||
| Firewall Protection | |||
| SAS 70 Type II Certified Datacenter | |||
| Multihomed Network | |||
| Dual Quad Core Xeon with RAID-1 | |||
| 24/7/365 Technical Support |
| PRICING | Webmaster | eCommerce | Business |
|---|---|---|---|
| Monthly Payment | $14.95/mo | $19.95/mo | $34.95/mo |
| Annual Payment (12 months) | $146.30 | $216 | $384 |
| Biennial Payment (24 months) | $280.40 | $423 | $752 |
![]() |
|||
Easy setup with clear information. Technical support are excellent - very responsive and helpful, always fixing problems easily. We're happy and recommend this service. Great value for money spent.
Gary Elliott - Manager
(Business hosting)