Web hosting · comparison
Comparison of Linux hosting plans
Four Linux hosting lines, from the lowest price to the most hands-off. Shared hosting suits small, steady sites; semi-dedicated suits busy sites that need CPU and memory reserved for them; a Managed Cloud VPS suits work your business depends on, on an isolated server our engineers run. Unsure? Describe the workload and we will point you at the cheapest option that fits.
Not sure which fits?
Answer two questions.
What are you hosting?
How much do you need?
Our recommendation
| Feature | Budget | Business cPanel | Semi-Dedicated | Managed Cloud VPS |
|---|---|---|---|---|
| From (per month) | ₹149 | ₹281 | ₹1,716 | ₹2,574 |
| Control panel | DirectAdmin | cPanel | cPanel / WHM | cPanel or DirectAdmin (optional) |
| Compute | Shared | Shared | 4–8 dedicated vCPU, 4–8 GB RAM | 4–16 vCPU, 8–32 GB RAM |
| Storage | NVMe | NVMe | Up to 90 GB NVMe | 160–640 GB NVMe |
| Backups | Daily best-effort, kept 7 days | Daily best-effort, kept 7 days | Optional offsite add-on | Daily best-effort, 100–500 GB by tier |
| Full root access | — | — | — | Held by our engineers |
| Management | Managed platform | Managed platform | Fully managed | Fully managed |
| Ideal for | Simple sites, tight budgets | Small-business sites and email | Busy sites needing guaranteed resources | Production workloads, full isolation |
Prices are starting points; semi-dedicated and VPS scale up in tiers. Term discounts run 15% (1 year) to 35% (3 years). Not sure which fits? Describe the workload and we will recommend the cheapest one that genuinely does.
Tell us what you need
Compare available plans or describe your workload so we can discuss a suitable starting point.